Pioneers in the industry, we offer fume scrubber ., pp frp double stage scrubber, packed bed scrubber and pp frp packed bed scrubber from India.
₹ 25000 / Piece Get Latest Price
| Airflow (m3/h or CFM) | 5000 CFM |
| Power (hp/ kW) | 10 HP |
| Usage | Chemical Industry |
| Efficiency (%) | 99.9% |
| Material | Mild Steel |
| We Provide | Installation & Servicing |
| Scrubber Type | Low Energy Scrubber |
| Orientation | Vertical |
| Frequency | 50 Hz |
₹ 70000.00 / Piece Get Latest Price
| Airflow (m3/h or CFM) | 100-50000 CFM |
| Automation Grade | Semi Automatic |
| Usage | Chemical Industry |
| Efficiency (%) | 100% |
| Material | PP |
| We Provide | Installation and Servicing |
| Scrubber Type | Low Energy Scrubber |
| Orientation | Vertical |
₹ 100000 / Piece Get Latest Price
| Usage | Pharmaceutical Industry |
| We Provide | Installation & Servicing |
| Efficiency (%) | 99% |
| Material | FRP |
| Orientation | Horizontal |
| Country of Origin | Made in India |
| Weight (Kg) | 10-50 Kg |
| Frequency (Hz) | 50, 60 Hz |
We are specialized in offering Packed Bed Scrubber.
Price Range : Rs. 50000 to 200000 Per Unit.
₹ 170540 / Piece Get Latest Price
| Airflow (m3/h or CFM) | 500 M3/hr - 1,00,000 M3/hr |
| Usage | Chemical Industry, Pharmaceutical Industry, Oil refinery |
| Efficiency (%) | 90-98% |
| Material | FRP |
| We Provide | Installation & Servicing |
| Orientation | Vertical |
| Scrubber Type | Medium Energy Scrubber |
| Voltage (V) | 440 V |
| Gas temperature | 70 DegreeC |
Minimum order quantity: 1 Piece
₹ 123000 / Piece Get Latest Price
| Usage | Chemical Industry |
| Efficiency (%) | 99% |
| We Provide | Installation & Servicing |
| Orientation | Vertical |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Material | Mild Steel |
FRP (Fibreglass Reinforced Plastic) is an updated composite material used for chemical plants appliances and equipment namely vessels and tanks. Tanks and vessels have a number of useful applications including both industrial and commercial water treatment system. tanks or vessels are durable, lightweight, flexible, high strength, corrosion resistant and less expensive. And thus such vessels are often considered as the true alternative to copper vessels.
Since they don’t rust, there is no need for reclading or painting.FRP vessels have only a very few issues related to stress, heat, conductivity as well as weather conditions. They have higher and better corrosion resistance capacity in comparison to their metal counterparts. FRP tanks and vessels are super light in weight. They are just 2/3rd the weight of aluminium while only 1/4th of steel. And thus FRP equipment’s can be better handled.. FRP lasts at least 5 to 10 times longer than stainless steel even in extreme corrosive environments. FRP equipment is more skid resistant than the metal ones.Smruti (CEO)
Sanika Industries
Plot No 80, Sector 25, Talavli, Ghansoli
Navi Mumbai - 400701, Thane, Maharashtra, India